Our original 6, 7 or 8 day Skiing holidays by coach are still our most popular (and best value) way to ski some of the best slopes in Europe. With Club Hotels in Brides Les Bains (for the 3 Valleys), Morzine and Chamonix, our ABTA bonded holiday packages have no hidden extras - you just need to add your lift pass*
Click the prices below or use the search box above to get a live quote and more package options.
NOTE: By taking a Friday weekend departure and combining with a week package, you can create a 7 day package. Call our hotline to book 7 or 8 days packages
Prices are based on the Club Hotel Verseau
| Day | Departure Date | 7 Nights (5 Hotel nights - 6 Days Skiing) Half Board by coach |
| Saturday | Dec 14 | £299 |
| Saturday | Dec 21 | £369 |
| Saturday | Dec 28 | £499 |
| Saturday | Jan 04 | £329 |
| Saturday | Jan 11 | £329 |
| Saturday | Jan 17 | £329 |
| Saturday | Jan 18 | £329 |
| Saturday | Jan 25 | £329 |
| Saturday | Feb 01 | £329 |
| Saturday | Feb 08 | £329 |
| Saturday | Feb 15 | £499 |
| Saturday | Feb 22 | £369 |
| Saturday | Mar 01 | £329 |
| Saturday | Mar 08 | £299 |
| Saturday | Mar 15 | £299 |
| Saturday | Mar 22 | £299 |
| Saturday | Mar 29 | £299 |
| Saturday | Apr 05 | £299 |
| Saturday | Apr 12 | £299 |
Price Supplements and Discounts
| Supplements (per person per hotel night) |
Twn/Dbl for single use |
£100 supplement per week |
Single Rooms
(limited availability) |
£ZERO sup. - off-peak
£100 sup. - peak dates |
| Discounts |
child discount (3 - 11 yrs inclusive) |
15% when sharing a room with 2 full paying adults |
Prices are based on the Club Hotel Verseau
| Day | Departure Date | 4 Nights (2 Hotel Nights - 3 Days Skiing) Half Board |
| Friday | Dec 06 | £199 |
| Thursday | Dec 12 | £259 |
| Thursday | Dec 19 | £299 |
| Thursday | Dec 26 | £299 |
| Thursday | Jan 02 | £299 |
| Thursday | Jan 09 | £299 |
| Thursday | Jan 16 | £299 |
| Thursday | Jan 23 | £299 |
| Thursday | Jan 30 | £299 |
| Thursday | Feb 06 | £299 |
| Thursday | Feb 13 | £299 |
| Thursday | Feb 20 | £359 |
| Thursday | Feb 27 | £299 |
| Thursday | Mar 06 | £299 |
| Thursday | Mar 13 | £299 |
| Thursday | Mar 20 | £299 |
| Thursday | Mar 27 | £249 |
| Thursday | Apr 03 | £299 |
| Thursday | Apr 10 | £299 |
| Thursday | Apr 17 | £249 |
Price Supplements and Discounts
| Supplements (per person per hotel night) |
Single supplement
Quad for twin use |
£25 per hotel night
£15 per hotel night |
| Discounts |
Child discount (5 - 11 yrs inclusive) |
15% when sharing a room with 2 adults |
| Quad Rooms (with bunk beds) |
£10 off per person based on 4 adults sharing
|
Prices are based on the Club Hotel Verseau
| I'm sorry but we don't have any data at the moment for this location. |
Price Supplements and Discounts
| Supplements (per person per hotel night) |
Twn/Dbl for single use |
£100 supplement per week |
Single Rooms
(limited availability) |
£ZERO sup. - off-peak
£100 sup. - peak dates |
| Discounts |
child discount (3 - 11 yrs inclusive) |
15% when sharing a room with 2 full paying adults |